Markets
Crypto trading
Go long or short on leading cryptocurrencies 24/7 with competitive margins and no wallet management required.
Why trade crypto with us
- Trade 24/7 including weekends
- Long and short exposure
- No exchange or wallet needed
- Leverage up to 5:1
| Instrument | Last price | Spread from |
|---|---|---|
| BTC/USD | 75,688 | 18.0 |
| ETH/USD | 2,388.7 | 1.40 |
| SOL/USD | 142.35 | 0.25 |
| XRP/USD | 1.9042 | 0.0018 |
| LTC/USD | 88.42 | 0.12 |
| ADA/USD | 0.6421 | 0.0009 |
Prices shown are indicative and for illustration only. Spreads are variable and may widen during periods of low liquidity or high volatility.
